NSW development pipeline · June 2026
What was lodged across all 126 NSW local government areas in June 2026, drawn from the NSW Planning Portal. Free to read, quote and cite.
- Applications lodged
- 4,888
- Declared value
- $7.3 billion
- New dwellings
- 10,458
- Change on prior month
- -0.3%
Fastest councils to determine a DA
| COUNCIL | VALUE |
|---|---|
| Coolamon | 20 days |
| Temora | 20 days |
| Hay | 21 days |
| Junee | 23 days |
| Weddin | 24 days |
| Lockhart | 25 days |
| Leeton | 26 days |
| Inverell | 27 days |
| Port Stephens | 27 days |
| Nambucca Valley | 27 days |
Councils with at least 200 determined applications, ranked by median days from lodgement to determination.
Slowest councils to determine a DA
| COUNCIL | VALUE |
|---|---|
| Liverpool | 125 days |
| Georges River | 124 days |
| Sutherland | 121 days |
| Hunters Hill | 107 days |
| Ballina | 102 days |
| Wingecarribee | 102 days |
| Ku-ring-gai | 99 days |
| North Sydney | 95 days |
| Queanbeyan-Palerang | 93 days |
| Mosman | 92 days |
Busiest councils, last 12 months
| COUNCIL | VALUE |
|---|---|
| Central Coast | 2,080 |
| Lake Macquarie | 2,022 |
| Sydney | 1,884 |
| Northern Beaches | 1,709 |
| Newcastle | 1,472 |
| Inner West | 1,424 |
| The Hills | 1,390 |
| Blacktown | 1,247 |
| Wollondilly | 1,197 |
| Shoalhaven | 1,175 |
Notes on the data
Figures come from the NSW Planning Portal and are refreshed nightly. Value is the applicant-declared cost of works at lodgement, not a construction contract sum. Determination times count calendar days from lodgement to determination, including time spent awaiting further information from the applicant, which explains much of the spread between councils.
Devlens is not affiliated with or endorsed by the NSW Government. If you quote these figures, a link to this page is appreciated.
Search the register